NFS-Planet


 

NFS World Leaderboard - Clubhouse & Hollis

  User Time Diff. Car
1. THUNDER70 0:01:32.619 - CAR_MANU_NISSAN CAR_MDL_240SX
2. ACRYSE 0:01:33.247 +0.628 s CAR_MANU_TOYOTA CAR_MDL_MR2
3. PERFECT10N aka Perfection 0:01:34.116 +1.497 s CAR_MANU_TOYOTA CAR_MDL_MR2
4. RAY0FLIGHT aka Lion_Smith 0:01:38.348 +5.729 s TOYOTA MR2
5. DJXASHX 0:01:38.696 +6.077 s TOYOTA MR2
6. SPINOUT718 0:01:39.369 +6.750 s TOYOTA MR2
7. LIMI80 0:01:39.931 +7.312 s NISSAN SILVIA (S15)
8. IRIE aka djirie 0:01:41.318 +8.699 s CAR_MANU_TOYOTA CAR_MDL_MR2
9. INDRASTZ aka D1Q 0:01:41.643 +9.024 s CAR_MANU_TOYOTA CAR_MDL_MR2
10. DIMEBAG 0:01:42.242 +9.623 s NISSAN SILVIA (S15)
11. BRABUS13 0:01:42.443 +9.824 s NISSAN SKYLINE 2000GT-R (C10)
12. ABIJAH 0:01:42.778 +10.159 s NISSAN 2000 GT-R
13. TRIBUNAL 0:01:42.896 +10.277 s CAR_MANU_TOYOTA CAR_MDL_MR2
14. VNZLAIMPERIAL 0:01:43.003 +10.384 s CAR_MANU_TOYOTA CAR_MDL_MR2
15. FORZATUNISIA 0:01:43.108 +10.489 s TOYOTA MR2
16. NOVAGTE aka DADMAN 0:01:43.674 +11.055 s NISSAN SILVIA (S15)
17. MARCEL117 0:01:44.461 +11.842 s NISSAN SILVIA (S15)
18. PARAGLEIBER 0:01:44.631 +12.012 s CAR_MANU_MITSUBISHI CAR_MDL_ECLIPSEELITE
19. PAPAGEN 0:01:44.824 +12.205 s MAZDA MAZDASPEED 3
20. ANSAGER 0:01:44.981 +12.362 s NISSAN 2000 GT-R
21. ZEEKZ aka zeek 0:01:45.395 +12.776 s NISSAN SILVIA (S15)
22. COOLK 0:01:45.417 +12.798 s CAR_MANU_MITSUBISHI CAR_MDL_CAR1012
23. IIFIDOII aka fido 0:01:45.443 +12.824 s NISSAN 2000 GT-R
24. BENTO aka bentovaladas 0:01:45.736 +13.117 s CAR_MANU_TOYOTA CAR_MDL_MR2
25. NEVILLES 0:01:46.012 +13.393 s TOYOTA MR2
26. 2IRIE 0:01:46.089 +13.470 s NISSAN SILVIA (S15)
27. DANTESKA aka C€RB€RU$ 0:01:46.126 +13.507 s LEXUS IS300
28. TWMTOPT 0:01:46.887 +14.268 s NISSAN SILVIA (S15)
29. KORULAX 0:01:47.165 +14.546 s CAR_MANU_TOYOTA CAR_MDL_MR2
30. HOTTARI aka Hattiro 0:01:47.230 +14.611 s CAR_MANU_TOYOTA CAR_MDL_MR2
31. NIQHTSKILL 0:01:47.254 +14.635 s PONTIAC SOLSTICE GXP
32. XXMOGXX aka cooldrivasp 0:01:47.469 +14.850 s NISSAN SILVIA (S15)
33. MOHAMMAD2013 0:01:47.587 +14.968 s PONTIAC SOLSTICE GXP
34. BAAADMAN aka pussman 0:01:47.936 +15.317 s NISSAN SILVIA (S15)
35. KAJAMAC 0:01:48.071 +15.452 s CAR_MANU_PORSCHE CAR_MDL_CAR1040
36. BEASTYBOY aka gooze 0:01:48.080 +15.461 s CAR_MANU_MITSUBISHI CAR_MDL_CAR1012
37. HEMMORIEDE2 aka hemmoriede 0:01:48.217 +15.598 s CAR_MANU_TOYOTA CAR_MDL_MR2
38. STARBW0Y aka starbwoy 0:01:48.979 +16.360 s NISSAN SILVIA (S15)
39. SOFABOY 0:01:48.983 +16.364 s NISSAN SILVIA (S15)
40. MCCREA 0:01:49.192 +16.573 s TOYOTA MR2
41. RENEGAME 0:01:49.222 +16.603 s NISSAN SILVIA (S15)
42. GREEN26 0:01:49.286 +16.667 s LEXUS IS300
43. TATASMOULA58 0:01:49.597 +16.978 s CAR_MANU_MAZDA CAR_MDL_RX82009
44. DAVID5736 aka Claudespeed 0:01:49.710 +17.091 s NISSAN SILVIA (S15)
45. JONYX87 0:01:49.830 +17.211 s PONTIAC SOLSTICE GXP
46. ERICNFS400 aka EricNFS 0:01:49.884 +17.265 s CAR_MANU_TOYOTA CAR_MDL_MR2
47. GREENER26 0:01:49.955 +17.336 s CAR_MANU_RENAULT CAR_MDL_CLIOV6
48. JONACE3 0:01:50.298 +17.679 s MITSUBISHI ECLIPSE
49. JONACE 0:01:50.559 +17.940 s NISSAN 2000 GT-R
50. WHISKEYANDCOLA 0:01:51.166 +18.547 s CAR_MANU_LAMBORGHINI CAR_MDL_DIABLO
51. NFSWORLDDRIVER aka Chucky 0:01:51.437 +18.818 s CAR_MANU_PONTIAC CAR_MDL_SOLSTICEGXP
52. MAXIMUS aka qurak 0:01:51.504 +18.885 s TOYOTA MR2
53. ABDMASTER 0:01:52.064 +19.445 s CAR_MANU_MAZDA CAR_MDL_RX8
54. KAIN78 aka Kain06 0:01:53.140 +20.521 s TOYOTA MR2
55. SEBVETTEL 0:01:54.211 +21.592 s NISSAN SILVIA (S15)
56. BMWXSPEED 0:01:54.916 +22.297 s NISSAN SILVIA (S15)
57. JONACE2 0:01:55.178 +22.559 s CAR_MANU_TOYOTA CAR_MDL_COROLLA
58. OLDDOG48 0:01:55.465 +22.846 s NISSAN SILVIA (S15)
59. MIERENEUKER aka AntFucker 0:01:56.593 +23.974 s MAZDA MAZDASPEED 3
60. ZYX987WVU aka Tribunal 0:01:56.760 +24.141 s NISSAN SILVIA (S15)
61. LEELAW 0:01:56.766 +24.147 s NISSAN SILVIA (S15)
62. MADIMAX aka lexusscorpion 0:01:57.008 +24.389 s CAR_MANU_BMW CAR_MDL_BMWM3E30
63. LOOKTAO aka lookta0 0:01:57.098 +24.479 s TOYOTA COROLLA GT-S (AE86)
64. MAHESHRPM 0:01:57.307 +24.688 s NISSAN SILVIA (S15)
65. TINO0730 0:01:59.314 +26.695 s NISSAN 2000 GT-R
66. ANDREIXD 0:01:59.363 +26.744 s NISSAN SILVIA (S15)
67. YOSHUA65 0:01:59.652 +27.033 s CAR_MANU_CHEVROLET CAR_MDL_CHEVELLE
68. SLEEPYDINO 0:01:59.656 +27.037 s MAZDA MAZDASPEED 3
69. SGTSAHNE 0:02:00.599 +27.980 s VOLKSWAGEN SCIROCCO
70. NFSVC aka NFSVIDEOCHANNEL 0:02:01.185 +28.566 s MAZDA MAZDASPEED 3
71. BLACKRAIDERLTD 0:02:01.696 +29.077 s NISSAN 240SX (S13)
72. AZIZ98 0:02:02.490 +29.871 s CAR_MANU_NISSAN CAR_MDL_SKYLINER32
73. DEMONRUNNER aka Wes Allen 0:02:02.571 +29.952 s CAR_MANU_PONTIAC CAR_MDL_SOLSTICEGXP
74. APPOLO91 0:02:02.929 +30.310 s MAZDA RX-7
75. BRATISLAV 0:02:03.299 +30.680 s CAR_MANU_CHEVROLET CAR_MDL_CHEVELLE
76. SPEEDKUN aka Speed93 0:02:04.103 +31.484 s NISSAN 240SX (S13)
77. FREAKSHOWDOG 0:02:04.322 +31.703 s NISSAN SILVIA (S15)
78. OUTLAWFREAK 0:02:04.524 +31.905 s NISSAN SILVIA (S15)
79. MAXGESELL 0:02:04.971 +32.352 s MAZDA MAZDASPEED 3
80. JRMECKE aka j.r.mecke 0:02:05.025 +32.406 s NISSAN 240SX (S13)
81. DARIUSOO aka viler 0:02:05.081 +32.462 s NISSAN SILVIA (S15)
82. JACKDANIELS76 0:02:05.373 +32.754 s NISSAN SILVIA (S15)
83. STONEDLONESOME 0:02:05.564 +32.945 s MAZDA MAZDASPEED 3
84. ZITZRONE aka aka Zitzrone 0:02:05.943 +33.324 s NISSAN SILVIA (S15)
85. 0:02:05.943 +33.324 s
86. CPTHARDY aka Cpt Hardy 0:02:06.227 +33.608 s MAZDA MAZDASPEED 3
87. GERMANRACING aka mkTom 0:02:06.758 +34.139 s TOYOTA COROLLA GT-S (AE86)
88. DADDYPADY aka **_AngelEyes_** 0:02:07.267 +34.648 s NISSAN SILVIA (S15)
89. ODINSFLYINGEYE 0:02:07.296 +34.677 s NISSAN FAIRLADY 240ZG
90. KUENDHI 0:02:07.792 +35.173 s RENAULT SPORT CLIO V6
91. 2FASTROBBY 0:02:07.937 +35.318 s CAR_MANU_VOLKSWAGEN CAR_MDL_SCIROCCO
92. TEEKAY aka The_kid_07 0:02:07.947 +35.328 s CAR_MANU_SUBARU CAR_MDL_IMPREZAWRXSTI
93. JINX333 0:02:08.367 +35.748 s NISSAN SILVIA (S15)
94. SCHNEIDZ 0:02:08.620 +36.001 s NISSAN 240SX (S13)
95. TIBORIUS 0:02:09.188 +36.569 s NISSAN SILVIA (S15)
96. JHUNNU aka manishkum44 0:02:09.493 +36.874 s CAR_MANU_TOYOTA CAR_MDL_MR2
97. SPEEDY0001 aka speedy00001 0:02:09.953 +37.334 s NISSAN FAIRLADY 240ZG
98. PROVO13 0:02:10.258 +37.639 s NISSAN SILVIA (S15)
99. PHILFRY22966 aka Niko22966 0:02:10.575 +37.956 s CAR_MANU_SUBARU CAR_MDL_IMPREZAWRXSTI
100. CEMREHAN 0:02:10.809 +38.190 s NISSAN SILVIA (S15)
101. EILI666 0:02:11.353 +38.734 s VOLKSWAGEN SCIROCCO
102. TIBERIUS87 0:02:11.359 +38.740 s NISSAN SILVIA (S15)
103. 8IGM aka Big_M 0:02:11.392 +38.773 s NISSAN SILVIA (S15)
104. XMUSTYX 0:02:11.496 +38.877 s MAZDA MAZDASPEED 3
105. DJDEVANO 0:02:11.625 +39.006 s NISSAN SILVIA (S15)
106. THESPEEDY24 aka playeral777 0:02:11.792 +39.173 s NISSAN 2000 GT-R
107. MCK3NNY 0:02:12.763 +40.144 s
108. GLOBALVIRUS 0:02:13.185 +40.566 s NISSAN 370Z ROADSTER TOURING W/SPORT PKG.
109. DJMOKI 0:02:13.332 +40.713 s NISSAN SILVIA (S15)
110. SACORIP 0:02:13.958 +41.339 s VOLKSWAGEN SCIROCCO
111. H4RDC0R3F1ST3R 0:02:14.372 +41.753 s NISSAN SILVIA (S15)
112. AYAHANDA 0:02:14.628 +42.009 s NISSAN SILVIA (S15)
113. SNIPERNO0B aka SnIPeR_No0B 0:02:14.882 +42.263 s MAZDA MAZDASPEED 3
114. REIGN25 aka Reignfighter 0:02:15.372 +42.753 s VOLKSWAGEN SCIROCCO
115. ACDESIGN55 0:02:15.410 +42.791 s NISSAN SILVIA (S15)
116. BADMTM 0:02:15.704 +43.085 s MAZDA MAZDASPEED 3
117. ROBLOV 0:02:16.351 +43.732 s VOLKSWAGEN SCIROCCO
118. JEDINRW aka Jedi 0:02:16.379 +43.760 s NISSAN SILVIA (S15)
119. HUNMIKEEE aka Mikeee 0:02:16.613 +43.994 s NISSAN SILVIA (S15)
120. MAJMORPHEUS 0:02:17.640 +45.021 s NISSAN SILVIA (S15)
121. GENEWU1997 0:02:17.765 +45.146 s MAZDA MAZDASPEED 3
122. THEBIGD 0:02:18.672 +46.053 s NISSAN SILVIA (S15)
123. IHAWK 0:02:18.884 +46.265 s MAZDA MAZDASPEED 3
124. MACRONIX aka McLaren F1 0:02:19.091 +46.472 s NISSAN SILVIA (S15)
125. SAIDALI aka extreemblank 0:02:19.768 +47.149 s MAZDA MAZDASPEED 3
126. DUTCHY4WIN 0:02:21.399 +48.780 s MAZDA MAZDASPEED 3
127. MAXIMUSQ aka Danilo76 0:02:21.426 +48.807 s TOYOTA COROLLA GT-S (AE86)
128. JRM14 0:02:21.741 +49.122 s MAZDA MAZDASPEED 3
129. DRIVER2K 0:02:21.822 +49.203 s MAZDA MAZDASPEED 3
130. ADOLF88HITLER 0:02:22.721 +50.102 s NISSAN SILVIA (S15)
131. MRKAEHLER 0:02:22.974 +50.355 s NISSAN 240SX (S13)
132. UKAPLAN93 aka ukaplan 0:02:23.078 +50.459 s MAZDA MAZDASPEED 3
133. KAMIKAZE87 aka BULL3T 0:02:23.242 +50.623 s CAR_MANU_VOLKSWAGEN CAR_MDL_SCIROCCO
134. KLEINERHAI 0:02:23.568 +50.949 s MAZDA MAZDASPEED 3
135. PAPI2010 aka [=SFS=]_Papi 0:02:23.891 +51.272 s NISSAN SILVIA (S15)
136. BRUCKWIRTBERNI 0:02:23.894 +51.275 s MAZDA MAZDASPEED 3
137. NEOPERAN 0:02:24.949 +52.330 s MAZDA MAZDASPEED 3
138. FREAKSONIK 0:02:25.275 +52.656 s MAZDA MAZDASPEED 3
139. ESSENER aka DerEssener 0:02:25.695 +53.076 s MAZDA MAZDASPEED 3
140. DAR2Q aka stevmaster 0:02:26.444 +53.825 s MAZDA MAZDASPEED 3
141. HZAHID 0:02:26.797 +54.178 s MITSUBISHI ECLIPSE GT
142. ICEMANA aka BlueDanger 0:02:27.652 +55.033 s PONTIAC GTO '65
143. PSPROFI 0:02:29.742 +57.123 s NISSAN SILVIA (S15)
144. MAREKNO aka micromac_36@hotmail.de 0:02:31.822 +59.203 s MAZDA MAZDASPEED 3
145. HOTRODS442 0:02:33.107 +60.488 s MAZDA MAZDASPEED 3
146. DARKSKY aka HL_Dark 0:02:33.396 +60.777 s GTO '65
147. VLADZ2K11 aka vladisky143 0:02:38.292 +65.673 s MITSUBISHI ECLIPSE GT
148. HEADHUNTER aka gooze 0:02:38.912 +66.293 s DODGE CHARGER R/T
149. TIM747 0:02:50.371 +77.752 s NISSAN SILVIA (S15)
150. GURUFUEL aka shibbyshibouski 0:03:02.527 +89.908 s VOLKSWAGEN SCIROCCO

» Return to Event Listing

Last update: 01.02.2024 21:51


You want to see your fastest times here as well and challenge the NFS-Planet community? Just login or create a new account and fill out your NFS World Username under » Gameaccounts!







Highlights
Community
Partner
NFS-Planet & all Content is © 2000-2024 by NFS-Planet
Do not copy content or images without our permission.

This site is not endorsed by or affiliated with Electronic Arts, or its licensors.
Trademarks are the property of their respective owners. Game content and
materials copyright Electronic Arts Inc. and its licensors. All Rights Reserved.

This page has been created in 0.02 seconds.